This is from an Excel file I created from other files that shows pipe sizes, dimensions, areas, etc.

If you would like the Excel file contact me at:
temp4@mflan.com

No gimicks. It's free for the asking.


Dimensions of Steel Pipe
 Nominal pipe size, outside diam. (in)    Schedule number*    Wall thickness (in)    Inside diam. (in)   Transverse Metal area (in2)   Transverse Inside area (in2)   Transverse Inside area (ft2)    Weight per ft (lb)†    Ft2 outside surface per ft    Ft2 inside surface per ft    Weight of water per ft (lb)    Moment of inertia (in4)    Elastic section modulus (in3)   OD
(in)
 a    b    c  
   . . .    . . .    5S   0.065 0.710 0.158 0.396 0.0027 0.538 0.220 0.186 0.172 0.012 0.028  0.840 
   . . .    . . .    10S   0.083 0.674 0.197 0.357 0.0025 0.671 0.220 0.176 0.155 0.014 0.034  0.840 
 1/2  40    Std    40S   0.109 0.622 0.250 0.304 0.0021 0.851 0.220 0.163 0.132 0.017 0.041  0.840 
 0.840   80    XS    80S   0.147 0.546 0.320 0.234 0.0016 1.088 0.220 0.143 0.102 0.020 0.048  0.840 
   160    . . .    . . .   0.187 0.466 0.384 0.171 0.0012 1.304 0.220 0.122 0.074 0.022 0.053  0.840 
   . . .    XXS    . . .   0.294 0.252 0.504 0.050 0.0003 1.714 0.220 0.066 0.022 0.024 0.058  0.840 
   . . .    . . .    5S   0.065 0.920 0.201 0.665 0.0046 0.684 0.275 0.241 0.288 0.025 0.047  1.050 
   . . .    . . .    10S   0.083 0.884 0.252 0.614 0.0043 0.857 0.275 0.231 0.266 0.030 0.057  1.050 
 3/4  40    Std    40S   0.113 0.824 0.333 0.533 0.0037 1.131 0.275 0.216 0.231 0.037 0.071  1.050 
 1.050   80    XS    80S   0.154 0.742 0.433 0.432 0.0030 1.474 0.275 0.194 0.187 0.045 0.085  1.050 
   160    . . .    . . .   0.218 0.614 0.570 0.296 0.0021 1.937 0.275 0.161 0.128 0.053 0.100  1.050 
   . . .    XXS    . . .   0.308 0.434 0.718 0.148 0.0010 2.441 0.275 0.114 0.064 0.058 0.110  1.050 
   . . .    . . .    5S   0.065 1.185 0.255 1.103 0.0077 0.868 0.344 0.310 0.478 0.050 0.076  1.315 
   . . .    . . .    10S   0.109 1.097 0.413 0.945 0.0066 1.404 0.344 0.287 0.410 0.076 0.115  1.315 
 1   40    Std    40S   0.133 1.049 0.494 0.864 0.0060 1.679 0.344 0.275 0.375 0.087 0.133  1.315 
 1.315   80    XS    80S   0.179 0.957 0.639 0.719 0.0050 2.172 0.344 0.251 0.312 0.106 0.161  1.315 
   160    . . .    . . .   0.250 0.815 0.836 0.522 0.0036 2.844 0.344 0.213 0.226 0.125 0.190  1.315 
   . . .    XXS    . . .   0.358 0.599 1.076 0.282 0.0020 3.659 0.344 0.157 0.122 0.140 0.214  1.315 
   . . .    . . .    5S   0.065 1.770 0.375 2.461 0.0171 1.274 0.497 0.463 1.067 0.158 0.166  1.900 
   . . .    . . .    10S   0.109 1.682 0.613 2.222 0.0154 2.085 0.497 0.440 0.963 0.247 0.260  1.900 
 1-1/2  40    Std    40S   0.145 1.610 0.799 2.036 0.0141 2.718 0.497 0.421 0.883 0.310 0.326  1.900 
 1.900   80    XS    80S   0.200 1.500 1.068 1.767 0.0123 3.631 0.497 0.393 0.766 0.391 0.412  1.900 
   160    . . .    . . .   0.281 1.338 1.429 1.406 0.0098 4.859 0.497 0.350 0.610 0.483 0.508  1.900 
   . . .    XXS    . . .   0.400 1.100 1.885 0.950 0.0066 6.408 0.497 0.288 0.412 0.568 0.598  1.900 
   . . .    . . .    5S   0.065 2.245 0.472 3.958 0.0275 1.604 0.622 0.588 1.716 0.315 0.265  2.375 
   . . .    . . .    10S   0.109 2.157 0.776 3.654 0.0254 2.638 0.622 0.565 1.584 0.499 0.420  2.375 
 2   40    Std    40S   0.154 2.067 1.075 3.356 0.0233 3.653 0.622 0.541 1.455 0.666 0.561  2.375 
 2.375   80    XS    80S   0.218 1.939 1.477 2.953 0.0205 5.022 0.622 0.508 1.280 0.868 0.731  2.375 
   160    . . .    . . .   0.344 1.687 2.195 2.235 0.0155 7.462 0.622 0.442 0.969 1.165 0.981  2.375 
   . . .    XXS    . . .   0.436 1.503 2.656 1.774 0.0123 9.029 0.622 0.393 0.769 1.312 1.105  2.375 
   . . .    . . .    5S   0.083 3.334 0.891 8.730 0.0606 3.029 0.916 0.873 3.785 1.301 0.744  3.500 
   . . .    . . .    10S   0.120 3.260 1.274 8.347 0.0580 4.332 0.916 0.853 3.619 1.822 1.041  3.500 
 3   40    Std    40S   0.216 3.068 2.228 7.393 0.0513 7.576 0.916 0.803 3.205 3.018 1.725  3.500 
 3.500   80    XS    80S   0.300 2.900 3.016 6.605 0.0459 10.25 0.916 0.759 2.864 3.895 2.226  3.500 
   160    . . .    . . .   0.437 2.626 4.205 5.416 0.0376 14.30 0.916 0.687 2.348 5.033 2.876  3.500 
   . . .    XXS    . . .   0.600 2.300 5.466 4.155 0.0289 18.58 0.916 0.602 1.801 5.994 3.425  3.500 
   . . .    . . .    5S   0.083 4.334 1.152 14.75 0.1024 3.915 1.178 1.135 6.396 2.811 1.249 4.500
   . . .    . . .    10S   0.120 4.260 1.651 14.25 0.0990 5.614 1.178 1.115 6.179 3.964 1.762 4.500
4 40 Std  40S 0.237 4.026 3.174 12.73 0.0884 10.79 1.178 1.054 5.519 7.234 3.215 4.500
4.5 80 XS 80S 0.337 3.826 4.407 11.50 0.0798 14.98 1.178 1.002 4.984 9.613 4.272 4.500
  120  . . .    . . .   0.437 3.626 5.578 10.33 0.0717 18.96 1.178 0.949 4.477 11.65 5.176 4.500
   160    . . .    . . .   0.531 3.438 6.621 9.28 0.0645 22.51 1.178 0.900 4.025 13.27 5.900 4.500
   . . .    XXS    . . .   0.674 3.152 8.101 7.80 0.0542 27.54 1.178 0.825 3.383 15.29 6.794 4.500
   . . .    . . .    5S   0.109 6.407 2.231 32.24 0.2239 7.586 1.734 1.677 13.98 11.85 3.577 6.625
   . . .    . . .    10S   0.134 6.357 2.733 31.74 0.2204 9.290 1.734 1.664 13.76 14.40 4.348 6.625
  40  Std  40S 0.280 6.065 5.581 28.89 0.2006 18.97 1.734 1.588 12.53 28.15 8.498 6.625
6 80 XS 80S 0.432 5.761 8.405 26.07 0.1810 28.57 1.734 1.508 11.30 40.50 12.23 6.625
6.625 120  . . .    . . .   0.562 5.501 10.70 23.77 0.1650 36.39 1.734 1.440 10.30 49.62 14.98 6.625
   160    . . .    . . .   0.718 5.189 13.32 21.15 0.1469 45.30 1.734 1.358 9.168 58.99 17.81 6.625
   . . .    XXS    . . .   0.864 4.897 15.64 18.83 0.1308 53.16 1.734 1.282 8.165 66.35 20.03 6.625
   . . .    . . .    5S   0.109 8.407 2.916 55.51 0.3855 9.914 2.258 2.201 24.07 26.45 6.133  8.625 
   . . .    . . .    10S   0.148 8.329 3.941 54.48 0.3784 13.40 2.258 2.181 23.62 35.42 8.214  8.625 
   20    . . .    . . .   0.250 8.125 6.578 51.85 0.3601 22.36 2.258 2.127 22.48 57.74 13.39  8.625 
   30    . . .    . . .   0.277 8.071 7.265 51.16 0.3553 24.70 2.258 2.113 22.18 63.37 14.69  8.625 
   40    Std    40S   0.322 7.981 8.399 50.03 0.3474 28.55 2.258 2.089 21.69 72.51 16.81  8.625 
 8   60    . . .    . . .   0.406 7.813 10.48 47.94 0.3329 35.64 2.258 2.045 20.79 88.76 20.58  8.625 
 8.625   80    XS    80S   0.500 7.625 12.76 45.66 0.3171 43.39 2.258 1.996 19.80 105.7 24.52  8.625 
   100    . . .    . . .   0.593 7.439 14.96 43.46 0.3018 50.87 2.258 1.948 18.84 121.4 28.14  8.625 
   120    . . .    . . .   0.718 7.189 17.84 40.59 0.2819 60.63 2.258 1.882 17.60 140.6 32.60  8.625 
   140    . . .    . . .   0.812 7.001 19.93 38.50 0.2673 67.76 2.258 1.833 16.69 153.8 35.65  8.625 
   . . .    XXS    . . .   0.875 6.875 21.30 37.12 0.2578 72.43 2.258 1.800 16.09 162.0 37.57  8.625 
   160    . . .    . . .   0.906 6.813 21.97 36.46 0.2532 74.69 2.258 1.784 15.80 165.9 38.48  8.625 
   . . .    . . .    5S   0.134 10.482 4.469 86.29 0.5993 15.19 2.814 2.744 37.41 62.98 11.72  10.750 
   . . .    . . .    10S   0.165 10.420 5.487 85.28 0.5922 18.65 2.814 2.728 36.97 76.88 14.30  10.750 
   20    . . .    . . .   0.250 10.250 8.247 82.52 0.5730 28.04 2.814 2.683 35.77 113.7 21.16  10.750 
   . . .    . . .    . . .   0.279 10.192 9.178 81.58 0.5666 31.20 2.814 2.668 35.37 125.9 23.42  10.750 
   30    . . .    . . .   0.307 10.136 10.07 80.69 0.5604 34.24 2.814 2.654 34.98 137.5 25.57  10.750 
 10   40    Std    40S   0.365 10.020 11.91 78.85 0.5476 40.48 2.814 2.623 34.19 160.8 29.91  10.750 
 10.750   60    XS    80S   0.500 9.750 16.10 74.66 0.5185 54.74 2.814 2.553 32.37 212.0 39.44  10.750 
   80    . . .    . . .   0.593 9.564 18.92 71.84 0.4989 64.33 2.814 2.504 31.15 244.9 45.56  10.750 
   100    . . .    . . .   0.718 9.314 22.63 68.13 0.4732 76.93 2.814 2.438 29.54 286.2 53.25  10.750 
   120    . . .    . . .   0.843 9.064 26.24 64.53 0.4481 89.20 2.814 2.373 27.97 324.3 60.34  10.750 
   140    . . .    . . .   1.000 8.750 30.63 60.13 0.4176 104.1 2.814 2.291 26.07 367.9 68.45  10.750 
   160    . . .    . . .   1.125 8.500 34.02 56.75 0.3941 115.6 2.814 2.225 24.60 399.4 74.31  10.750 
   . . .    . . .    5S   0.156 12.438 6.172 121.5 0.8438 20.98 3.338 3.256 52.68 122.4 19.20 12.750
   . . .    . . .    10S   0.180 12.390 7.108 120.6 0.8373 24.17 3.338 3.244 52.27 140.5 22.03 12.750
   20    . . .    . . .   0.250 12.250 9.817 117.9 0.8185 33.38 3.338 3.207 51.10 191.9 30.10 12.750
   30    . . .    . . .   0.330 12.090 12.88 114.8 0.7972 43.77 3.338 3.165 49.77 248.5 38.98 12.750
   . . .    Std    40S   0.375 12.000 14.58 113.1 0.7854 49.56 3.338 3.142 49.03 279.4 43.83 12.750
  40  . . .    . . .   0.406 11.938 15.74 111.9 0.7773 53.53 3.338 3.125 48.53 300.3 47.10 12.750
12  . . .   XS 80S 0.500 11.750 19.24 108.4 0.7530 65.42 3.338 3.076 47.01 361.6 56.73 12.750
12.75 60  . . .    . . .   0.562 11.626 21.52 106.2 0.7372 73.16 3.338 3.044 46.02 400.5 62.83 12.750
   80    . . .    . . .   0.687 11.376 26.04 101.6 0.7058 88.51 3.338 2.978 44.07 475.2 74.55 12.750
   100    . . .    . . .   0.843 11.064 31.53 96.14 0.6677 107.2 3.338 2.897 41.68 561.8 88.12 12.750
   120    . . .    . . .   1.000 10.750 36.91 90.76 0.6303 125.5 3.338 2.814 39.35 641.8 100.7 12.750
   140    . . .    . . .   1.125 10.500 41.09 86.59 0.6013 139.7 3.338 2.749 37.54 700.7 109.9 12.750
   160    . . .    . . .   1.312 10.126 47.14 80.53 0.5592 160.3 3.338 2.651 34.91 781.3 122.6 12.750
   . . .    . . .    5S   0.156 13.688 6.785 147.2 1.0219 23.07 3.665 3.584 63.80 162.6 23.23 14.000
   . . .    . . .    10S   0.188 13.624 8.158 145.8 1.0124 27.73 3.665 3.567 63.20 194.6 27.80 14.000
   10    . . .    . . .   0.250 13.500 10.80 143.1 0.9940 36.71 3.665 3.534 62.06 255.4 36.48 14.000
   20    . . .    . . .   0.312 13.376 13.42 140.5 0.9758 45.61 3.665 3.502 60.92 314.5 44.92 14.000
   30    Std    . . .   0.375 13.250 16.05 137.9 0.9575 54.57 3.665 3.469 59.78 372.9 53.27 14.000
   40    . . .    . . .   0.437 13.126 18.62 135.3 0.9397 63.30 3.665 3.436 58.67 428.7 61.25 14.000
   . . .    XS    . . .   0.500 13.000 21.21 132.7 0.9218 72.09 3.665 3.403 57.54 483.9 69.13 14.000
14  . . .    . . .    . . .   0.562 12.876 23.73 130.2 0.9043 80.66 3.665 3.371 56.45 536.6 76.66 14.000
14.000 60  . . .    . . .   0.593 12.814 24.98 129.0 0.8956 84.91 3.665 3.355 55.91 562.4 80.35 14.000
   . . .    . . .    . . .   0.625 12.750 26.26 127.7 0.8866 89.28 3.665 3.338 55.35 588.7 84.10 14.000
   . . .    . . .    . . .   0.687 12.626 28.73 125.2 0.8695 97.68 3.665 3.305 54.28 638.4 91.20 14.000
   80    . . .    . . .   0.750 12.500 31.22 122.7 0.8522 106.1 3.665 3.272 53.20 687.5 98.21 14.000
   . . .    . . .    . . .   0.875 12.250 36.08 117.9 0.8185 122.7 3.665 3.207 51.10 780.6 111.5 14.000
   100    . . .    . . .   0.937 12.126 38.45 115.5 0.8020 130.7 3.665 3.175 50.07 824.6 117.8 14.000
   120    . . .    . . .   1.093 11.814 44.32 109.6 0.7612 150.7 3.665 3.093 47.52 929.8 132.8 14.000
   140    . . .    . . .   1.250 11.500 50.07 103.9 0.7213 170.2 3.665 3.011 45.03 1,027 146.8 14.000
   160    . . .    . . .   1.406 11.188 55.63 98.31 0.6827 189.1 3.665 2.929 42.62 1,117 159.6 14.000
   . . .    . . .    5S   0.165 15.670 8.208 192.9 1.3393 27.90 4.189 4.102 83.61 257.4 32.2  16.000 
   . . .    . . .    10S   0.188 15.624 9.339 191.7 1.3314 31.75 4.189 4.090 83.12 292.0 36.5  16.000 
   10    . . .    . . .   0.250 15.500 12.37 188.7 1.3104 42.05 4.189 4.058 81.81 383.8 48.0  16.000 
   20    . . .    . . .   0.312 15.376 15.38 185.7 1.2895 52.28 4.189 4.025 80.50 473.4 59.2  16.000 
   30    Std    . . .   0.375 15.250 18.41 182.7 1.2684 62.58 4.189 3.992 79.19 562.2 70.3  16.000 
   . . .    . . .    . . .   0.437 15.126 21.37 179.7 1.2479 72.64 4.189 3.960 77.90 647.6 80.9  16.000 
   40    XS    . . .   0.500 15.000 24.35 176.7 1.2272 82.77 4.189 3.927 76.61 732.1 91.5  16.000 
   . . .    . . .    . . .   0.562 14.876 27.26 173.8 1.2070 92.66 4.189 3.895 75.35 813.3 101.7  16.000 
 16   . . .    . . .    . . .   0.625 14.750 30.19 170.9 1.1866 102.6 4.189 3.862 74.08 893.7 111.7  16.000 
 16.000   60    . . .    . . .   0.656 14.688 31.62 169.4 1.1767 107.5 4.189 3.845 73.46 932.6 116.6  16.000 
   . . .    . . .    . . .   0.687 14.626 33.05 168.0 1.1668 112.4 4.189 3.829 72.84 970.9 121.4  16.000 
   . . .    . . .    . . .   0.750 14.500 35.93 165.1 1.1467 122.2 4.189 3.796 71.59 1,047 130.9  16.000 
   80    . . .    . . .   0.843 14.314 40.14 160.9 1.1175 136.5 4.189 3.747 69.77 1,157 144.6  16.000 
   . . .    . . .    . . .   0.875 14.250 41.58 159.5 1.1075 141.3 4.189 3.731 69.14 1,193 149.2  16.000 
   100    . . .    . . .   1.031 13.938 48.48 152.6 1.0596 164.8 4.189 3.649 66.15 1,365 170.6  16.000 
   120    . . .    . . .   1.218 13.564 56.56 144.5 1.0035 192.3 4.189 3.551 62.65 1,556 194.5  16.000 
   140    . . .    . . .   1.437 13.126 65.74 135.3 0.9397 223.5 4.189 3.436 58.67 1,760 220.0  16.000 
   160    . . .    . . .   1.593 12.814 72.10 129.0 0.8956 245.1 4.189 3.355 55.91 1,894 236.8  16.000 
   . . .    . . .    5S   0.165 17.670 9.245 245.2 1.7029 31.43 4.712 4.626 106.3 367.7 40.9 18.000
   . . .    . . .    10S   0.188 17.624 10.52 243.9 1.6941 35.76 4.712 4.614 105.8 417.4 46.4 18.000
   10    . . .    . . .   0.250 17.500 13.94 240.5 1.6703 47.39 4.712 4.581 104.3 549.3 61.0 18.000
   20    . . .    . . .   0.312 17.376 17.34 237.1 1.6467 58.94 4.712 4.549 102.8 678.4 75.4 18.000
   . . .    Std    . . .   0.375 17.250 20.76 233.7 1.6230 70.59 4.712 4.516 101.3 806.8 89.6 18.000
   30    . . .    . . .   0.437 17.126 24.11 230.4 1.5997 81.97 4.712 4.484 99.87 930.5 103.4 18.000
   . . .    XS    . . .   0.500 17.000 27.49 227.0 1.5763 93.45 4.712 4.451 98.40 1,053 117.0 18.000
  40  . . .    . . .   0.562 16.876 30.79 223.7 1.5533 104.7 4.712 4.418 96.97 1,172 130.2 18.000
18  . . .    . . .    . . .   0.625 16.750 34.12 220.4 1.5302 116.0 4.712 4.385 95.53 1,289 143.3 18.000
18.000  . . .    . . .    . . .   0.687 16.626 37.37 217.1 1.5077 127.0 4.712 4.353 94.12 1,403 155.8 18.000
   60    . . .    . . .   0.750 16.500 40.64 213.8 1.4849 138.2 4.712 4.320 92.70 1,515 168.3 18.000
   . . .    . . .    . . .   0.875 16.250 47.07 207.4 1.4402 160.0 4.712 4.254 89.91 1,731 192.3 18.000
   80    . . .    . . .   0.937 16.126 50.23 204.2 1.4183 170.8 4.712 4.222 88.55 1,834 203.8 18.000
   100    . . .    . . .   1.156 15.688 61.17 193.3 1.3423 208.0 4.712 4.107 83.80 2,180 242.2 18.000
   120    . . .    . . .   1.375 15.250 71.81 182.7 1.2684 244.1 4.712 3.992 79.19 2,499 277.6 18.000
   140    . . .    . . .   1.562 14.876 80.66 173.8 1.2070 274.2 4.712 3.895 75.35 2,750 305.5 18.000
   160    . . .    . . .   1.781 14.438 90.75 163.7 1.1370 308.5 4.712 3.780 70.98 3,021 335.6 18.000
   . . .    . . .    5S   0.188 19.624 11.70 302.5 2.1004 39.78 5.236 5.138 131.1 574.3 57.4 20.000
   . . .    . . .    10S   0.218 19.564 13.55 300.6 2.0876 46.06 5.236 5.122 130.3 663.0 66.3 20.000
   10    . . .    . . .   0.250 19.500 15.51 298.6 2.0739 52.73 5.236 5.105 129.5 756.6 75.7 20.000
   . . .    . . .    . . .   0.312 19.376 19.30 294.9 2.0476 65.60 5.236 5.073 127.8 935.5 93.5 20.000
   20    Std    . . .   0.375 19.250 23.12 291.0 2.0211 78.60 5.236 5.040 126.2 1,114 111.4 20.000
   . . .    . . .    . . .   0.437 19.126 26.86 287.3 1.9952 91.31 5.236 5.007 124.6 1,286 128.6 20.000
  30 XS  . . .   0.500 19.000 30.63 283.5 1.9689 104.1 5.236 4.974 122.9 1,457 145.7 20.000
   . . .    . . .    . . .   0.562 18.876 34.32 279.8 1.9433 116.7 5.236 4.942 121.3 1,623 162.3 20.000
20  40    . . .    . . .   0.593 18.814 36.15 278.0 1.9306 122.9 5.236 4.925 120.5 1,704 170.4 20.000
20.000  . . .    . . .    . . .   0.625 18.750 38.04 276.1 1.9175 129.3 5.236 4.909 119.7 1,787 178.7 20.000
   . . .    . . .    . . .   0.687 18.626 41.68 272.5 1.8922 141.7 5.236 4.876 118.1 1,946 194.6 20.000
   . . .    . . .    . . .   0.750 18.500 45.36 268.8 1.8667 154.2 5.236 4.843 116.5 2,105 210.5 20.000
   60    . . .    . . .   0.812 18.376 48.95 265.2 1.8417 166.4 5.236 4.811 115.0 2,257 225.7 20.000
   . . .    . . .    . . .   0.875 18.250 52.57 261.6 1.8166 178.7 5.236 4.778 113.4 2,409 240.9 20.000
   80    . . .    . . .   1.031 17.938 61.44 252.7 1.7550 208.9 5.236 4.696 109.6 2,772 277.2 20.000
   100    . . .    . . .   1.281 17.438 75.33 238.8 1.6585 256.1 5.236 4.565 103.5 3,316 331.6 20.000
   120    . . .    . . .   1.500 17.000 87.18 227.0 1.5763 296.4 5.236 4.451 98.40 3,755 375.5 20.000
   140    . . .    . . .   1.750 16.500 100.33 213.8 1.4849 341.1 5.236 4.320 92.70 4,217 421.7 20.000
   160    . . .    . . .   1.968 16.064 111.49 202.7 1.4075 379.0 5.236 4.206 87.87 4,586 458.6 20.000
   . . .    . . .    5S   0.188 21.624 12.88 367.3 2.5503 43.80 5.760 5.661 159.2 766.4 69.7 22.000
   . . .    . . .    10S   0.218 21.564 14.92 365.2 2.5362 50.71 5.760 5.645 158.3 885.0 80.5 22.000
   10    . . .    . . .   0.250 21.500 17.08 363.1 2.5212 58.07 5.760 5.629 157.4 1,011 91.9 22.000
   20    Std    . . .   0.375 21.250 25.48 354.7 2.4629 86.61 5.760 5.563 153.8 1,490 135.5 22.000
   30    XS    . . .   0.500 21.000 33.77 346.4 2.4053 114.8 5.760 5.498 150.2 1,953 177.5 22.000
   . . .    . . . . . . . . .    . . . . . . . . .   0.625 20.750 41.97 338.2 2.3484 142.7 5.760 5.432 146.6 2,400 218.1 22.000
22  . . .    . . .    . . .   0.750 20.500 50.07 330.1 2.2921 170.2 5.760 5.367 143.1 2,830 257.3 22.000
22.000 60  . . .    . . .   0.875 20.250 58.07 322.1 2.2365 197.4 5.760 5.301 139.6 3,246 295.1 22.000
   80    . . .    . . .   1.125 19.750 73.78 306.4 2.1275 250.8 5.760 5.171 132.8 4,031 366.5 22.000
   100    . . .    . . .   1.375 19.250 89.09 291.0 2.0211 302.9 5.760 5.040 126.2 4,760 432.7 22.000
   120    . . .    . . .   1.625 18.750 104.02 276.1 1.9175 353.6 5.760 4.909 119.7 5,433 493.9 22.000
   140    . . .    . . .   1.875 18.250 118.55 261.6 1.8166 403.0 5.760 4.778 113.4 6,055 550.5 22.000
   160    . . .    . . .   2.125 17.750 132.68 247.4 1.7184 451.1 5.760 4.647 107.3 6,628 602.6 22.000
   . . .    . . .    5S   0.218 23.564 16.29 436.1 3.0285 55.37 6.283 6.169 189.1 1,152 95.99  24.000 
   10    . . .    10S   0.250 23.500 18.65 433.7 3.0121 63.41 6.283 6.152 188.0 1,316 109.6  24.000 
   . . .    . . .    . . .   0.312 23.376 23.22 429.2 2.9804 78.93 6.283 6.120 186.1 1,629 135.8  24.000 
   20    Std    . . .   0.375 23.250 27.83 424.6 2.9483 94.62 6.283 6.087 184.1 1,943 161.9  24.000 
   . . .    . . .    . . .   0.437 23.126 32.35 420.0 2.9169 110.0 6.283 6.054 182.1 2,246 187.2  24.000 
   . . .    XS    . . .   0.500 23.000 36.91 415.5 2.8852 125.5 6.283 6.021 180.1 2,550 212.5  24.000 
   30    . . .    . . .   0.562 22.876 41.38 411.0 2.8542 140.7 6.283 5.989 178.2 2,844 237.0  24.000 
 24   . . .    . . .    . . .   0.625 22.750 45.90 406.5 2.8229 156.0 6.283 5.956 176.2 3,138 261.5  24.000 
 24.000   40    . . .    . . .   0.687 22.626 50.32 402.1 2.7922 171.1 6.283 5.923 174.3 3,422 285.2  24.000 
   . . .    . . .    . . .   0.750 22.500 54.78 397.6 2.7612 186.2 6.283 5.890 172.4 3,706 308.9  24.000 
   60    . . .    . . .   0.968 22.064 70.04 382.3 2.6552 238.1 6.283 5.776 165.8 4,654 387.8  24.000 
   80    . . .    . . .   1.218 21.564 87.17 365.2 2.5362 296.4 6.283 5.645 158.3 5,673 472.8  24.000 
   100    . . .    . . .   1.531 20.938 108.07 344.3 2.3911 367.4 6.283 5.482 149.3 6,853 571.1  24.000 
   120    . . .    . . .   1.812 20.376 126.31 326.1 2.2645 429.4 6.283 5.334 141.4 7,827 652.2  24.000 
   140    . . .    . . .   2.062 19.876 142.11 310.3 2.1547 483.1 6.283 5.204 134.5 8,627 718.9  24.000 
   160    . . .    . . .   2.343 19.314 159.41 293.0 2.0346 541.9 6.283 5.056 127.0 9,458 788.2  24.000 
   . . .    . . .    . . .   0.250 25.500 20.22 510.7 3.5466 68.75 6.807 6.676 221.4 1,677 129.0 26.000
   10    . . .    . . .   0.312 25.376 25.18 505.8 3.5122 85.60 6.807 6.643 219.3 2,078 159.8 26.000
   . . .    Std    . . .   0.375 25.250 30.19 500.7 3.4774 102.6 6.807 6.610 217.1 2,479 190.7 26.000
26 20 XS  . . .   0.500 25.000 40.06 490.9 3.4088 136.2 6.807 6.545 212.8 3,258 250.6 26.000
26.000  . . .    . . .    . . .   0.625 24.750 49.82 481.1 3.3410 169.4 6.807 6.480 208.6 4,014 308.7 26.000
   . . .    . . .    . . .   0.750 24.500 59.49 471.4 3.2739 202.3 6.807 6.414 204.4 4,747 365.1 26.000
   . . .    . . .    . . .   0.875 24.250 69.07 461.9 3.2074 234.8 6.807 6.349 200.2 5,458 419.8 26.000
   . . .    . . .    . . .   1.000 24.000 78.54 452.4 3.1416 267.0 6.807 6.283 196.1 6,147 472.9 26.000
   . . .    . . .    . . .   1.125 23.750 87.92 443.0 3.0765 298.9 6.807 6.218 192.1 6,816 524.3 26.000
   . . .    . . .    . . .   0.250 27.500 21.79 594.0 4.1247 74.09 7.330 7.199 257.5 2,099 149.9 28.000
   10    . . .    . . .   0.312 27.376 27.14 588.6 4.0876 92.26 7.330 7.167 255.2 2,602 185.8 28.000
   . . .    Std    . . .   0.375 27.250 32.54 583.2 4.0501 110.6 7.330 7.134 252.8 3,106 221.9 28.000
28 20 XS  . . .   0.500 27.000 43.20 572.6 3.9761 146.9 7.330 7.069 248.2 4,086 291.8 28.000
28.000 30  . . .    . . .   0.625 26.750 53.75 562.0 3.9028 182.7 7.330 7.003 243.6 5,039 359.9 28.000
   . . .    . . .    . . .   0.750 26.500 64.21 551.5 3.8302 218.3 7.330 6.938 239.1 5,966 426.1 28.000
   . . .    . . .    . . .   0.875 26.250 74.56 541.2 3.7583 253.5 7.330 6.872 234.6 6,867 490.5 28.000
   . . .    . . .    . . .   1.000 26.000 84.82 530.9 3.6870 288.4 7.330 6.807 230.2 7,742 553.0 28.000
   . . .    . . .    . . .   1.125 25.750 94.98 520.8 3.6164 322.9 7.330 6.741 225.8 8,593 613.8 28.000
   . . .    . . .    5S   0.250 29.500 23.37 683.5 4.7465 79.43 7.854 7.723 296.3 2,586 172.4 30.000
   10    . . .    10S   0.312 29.376 29.10 677.8 4.7067 98.93 7.854 7.691 293.8 3,207 213.8 30.000
   . . .    Std    . . .   0.375 29.250 34.90 672.0 4.6664 118.7 7.854 7.658 291.3 3,830 255.4 30.000
  20  XS    . . .   0.500 29.000 46.34 660.5 4.5869 157.5 7.854 7.592 286.4 5,044 336.2 30.000
30 30  . . .    . . .   0.625 28.750 57.68 649.2 4.5082 196.1 7.854 7.527 281.4 6,226 415.0 30.000
30.000 40  . . .    . . .   0.750 28.500 68.92 637.9 4.4301 234.3 7.854 7.461 276.6 7,377 491.8 30.000
   . . .    . . .    . . .   0.875 28.250 80.06 626.8 4.3528 272.2 7.854 7.396 271.7 8,499 566.6 30.000
   . . .    . . .    . . .   1.000 28.000 91.11 615.8 4.2761 309.7 7.854 7.330 267.0 9,591 639.4 30.000
   . . .    . . .    . . .   1.125 27.750 102.05 604.8 4.2000 346.9 7.854 7.265 262.2 10,655 710.3 30.000
   . . .    . . .    . . .   0.250 31.500 24.94 779.3 5.4119 84.77 8.378 8.247 337.9 3,143 196.4  32.000 
   10    . . .    . . .   0.312 31.376 31.06 773.2 5.3694 105.6 8.378 8.214 335.2 3,900 243.7  32.000 
   . . .    Std    . . .   0.375 31.250 37.26 767.0 5.3263 126.7 8.378 8.181 332.5 4,660 291.2  32.000 
   20    XS    . . .   0.500 31.000 49.48 754.8 5.2414 168.2 8.378 8.116 327.2 6,140 383.8  32.000 
 32   30    . . .    . . .   0.625 30.750 61.60 742.6 5.1572 209.4 8.378 8.050 322.0 7,585 474.1  32.000 
 32.000   40    . . .    . . .   0.688 30.624 67.68 736.6 5.1151 230.1 8.378 8.017 319.3 8,300 518.8  32.000 
   . . .    . . .    . . .   0.750 30.500 73.63 730.6 5.0737 250.3 8.378 7.985 316.8 8,996 562.2  32.000 
   . . .    . . .    . . .   0.875 30.250 85.56 718.7 4.9909 290.9 8.378 7.919 311.6 10,372 648.2  32.000 
   . . .    . . .    . . .   1.000 30.000 97.39 706.9 4.9087 331.1 8.378 7.854 306.5 11,714 732.1  32.000 
